South America 2007 (11200 km) acheter le livre
The Andes - 11 000 kilometers by bike to promote blood donation.
As soon as i come back from a bike trip in ex Yougoslavia and Romania, I will fly other Atlantic ocean for a new travel. This time, it will not be less that 10 000 kilometers that I will ride around the Andes Cordillera, between Lima and Ushuaia. This travel was a dream, it becomes truth !As for all my travel around the world (Europe, New Zealand, Balkans) I will promote blood donation on my way for the organisation " The great Heart travelers". It will be the third continent where the great heart travelers have promoted blood donation !
After this travel, I will have ride more than 25000 kilometers around the world to promote blood donation. You can view this travel on "stages" that I will update stages after stages. Enjoy your trip !
L'équipe
![]() |
Julien Leblay, french bike traveller, 25 years old. President of the organisation "The great Heart Travelers" |
|
From July 2007 to march 2008 I will ride 14000 kilometers more in Balkans, Romania and South America. The adventure keeps going ! |
![]() |
![]() |
So, I created the association "Great Heart Travellers" with my best friend Fabien and already ride more than 14000 km promoting blood donation. The goal is to go other 24000 km after this two travels ! Let's go ! |
| n° | villes | km prévu | km effectif | temps prévu | temps effectif | photos | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lima |
|
||||||
| 2 | Lima |
|
||||||
| 3 | Lima - La Oroya | 200 km | 277 km | 18h00 |
|
|||
| 4 | La oroya - Huancayo | 125 km | 151 km | 7h05 |
|
|||
| 5 | Huancayo - Ayacucho | 220 km | 414 km | 29h25 |
|
|||
| 6 | Ayacucho - Cachora | 210 km | 294 km | 28h30 |
|
|||
| 7 | Cachora |
|
||||||
| 8 | Cachora - Cusco | 210 km | 179 km | 12h25 |
|
|||
| 9 | Cusco |
|
||||||
| 10 | Cusco - Chivay | 430 km | 455 km | 37h23 |
|
|||
| 11 | Chivay - Arequipa | 430 km | 333 km | 29h50 |
|
|||
| 12 | Arequipa - Arequipa |
|
||||||
| 13 | Arequipa |
|
||||||
| 14 | Arequipa - Copacabana (Bolivie) | 300 km | 499 km | 32h00 |
|
|||
| 15 | Copacabana (Bolivie) - La Paz | 270 km | 357 km | 26h00 |
|
|||
| 16 | La Paz |
|
||||||
| 17 | La Paz - Uyuni | 320 km | 842 km | 65h10 |
|
|||
| 18 | Uyuni - Arbol de Piedra | 525 km | 325 km | 35h00 |
|
|||
| 19 | Arbol de Piedra - Frontière Bolivie - chilli | 139 km | 20h20 |
|
||||
| 20 | Frontière Bolivie - Chili - Salta | 1100 km | 556 km | 36h00 |
|
|||
| 21 | Salta - Chilecito | 869 km | 61h00 |
|
||||
| 22 | Chilecito - San Juan | 650 km | 592 km | 35h00 |
|
|||
| 23 | San Juan - Mendoza | 250 km | 209 km | 10h30 |
|
|||
| 24 | Vacances en famille |
|
||||||
| 25 | Mendoza - San Rafael | 290 km | 427 km | 24h40 |
|
|||
| 26 | San rafael - Zapala | 430 km | 765 km | 45h00 |
|
|||
| 27 | Zapala - Bariloche | 780 km | 518 km | 35h00 |
|
|||
| 28 | Bariloche - Trevelin | 400 km | 379 km | 28h00 |
|
|||
| 29 | Trevelin - Coyhaique | 410 km | 471 km | 35h00 |
|
|||
| 30 | Coyhaique - Villa O'Higgins | 1060 km | 644 km | 49h00 |
|
|||
| 31 | Villa O'Higgins - El Calafate | 303 km | 19h50 |
|
||||
| 32 | El Calafate - Puerto Natales | 190 km | 444 km | 27h00 |
|
|||
| 33 | Puerto Natales - Punta Arenas | 270 km | 280 km | 16h00 |
|
|||
| 34 | Punta Arenas - USHUAIA | 470 km | 492 km | 30h00 |
|
|||
| 35 | Photos inédites | |||||||
|
nombre de km prévus: 9540 km nombre de km pacourus: 11214 km |
||||||||




