West Balkans 2006 (5300 km) acheter le livre

From the 19th of June and the 30th of August 2006, I will make a new bike trip in order to promote blood donation. For this new trip, i will go in Slovenia, Croatia, Bosnia, Serbia and montenegro. You can visit this website to travel with me during this summer; The adventure promoting blood donation by bike keeps going !
Julien
L'équipe
Julien Leblay, french bike traveller, 25 years old.President of the organisation "The great Heart Travelers"
I love cylism. I've already ridden more than 25 000 kms. I've already made twice the turn of Massif Central (in 2001 and 2002), a turn of the Alps (ridden up the famous cols ridden during the France Tour, 2003), a Europe Tour of 5400 km in 2004 and a New Zealand Tour of 2750 km in 2005. This two last tours have been done for promoting blood donation.
In August, 1997, I had a tractor accident: I felt down in a ravine. Conclusion: 4 days in coma, my two lungs had exploded. Blood donors saved my life. I want to thank them with all my heart and to promote their action . So, I created the association "Great Heart Travellers" with my best friend Fabien and already ride more than 8000 km promoting blood donation. The goal is to go other 12000 km after this Balkan Tour! Let's go ! 
| n° | villes | km prévu | km effectif | temps prévu | temps effectif | photos | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ljubljana - Kocevje | 78 km | 105 km | 5h00 | 6h45 |
|
||
| 2 | Kocevje - Vinica | 83 km | 64 km | 5h00 | 4h45 |
|
||
| 3 | Vinica - Novo Mesto | 86 km | 75 km | 5h30 | 5h30 |
|
||
| 4 | Novo Mesto - Celje | 115 km | 127 km | 7h00 | 7H30 |
|
||
| 5 | Celje - Maribor | 70 km | 100 km | 4h15 | 6h45 |
|
||
| 6 | Maribor - Varazdin | 75 km | 115 km | 4h30 | 6h30 |
|
||
| 7 | Varazdin - Zagreb | 70 km | 77 km | 4h15 | 3h45 |
|
||
| 8 | Zagreb - Pluska | 90 km | 145 km | 5h30 | 7h30 |
|
||
| 9 | Pluska - Pozega | 84 km | 98 km | 5h15 | 5h15 |
|
||
| 10 | Pozega - Osijek | 97 km | 105 km | 6h00 | 5h25 | |||
| 11 | Osijek - Novi Sad | 117 km | 120 km | 7h00 | 6h00 | |||
| 12 | Novi Sad - Belgrade | 80 km | 95 km | 5h00 | 5h00 | |||
| 13 | Belgrade - Valjevo | 91 km | 135 km | 5h30 | 6h40 |
|
||
| 14 | Valjevo - Bajina Basta | 60 km | 130 km | 4h00 | 8h30 |
|
||
| 15 | Bajina Basta - Kremna | 70 km | 115 km | 4h30 | 5h40 |
|
||
| 16 | Kremna - Pljevlja | 120 km | 145 km | 7h30 | 9h30 |
|
||
| 17 | Pljevlja - Zabljak | 93 km | 73 km | 6h00 | 5h30 |
|
||
| 18 | Zabljak - Podgorica | 55 km | 176 km | 3h30 | 8h00 |
|
||
| 19 | Podgorica - Kotor | 50 km | 110 km | 3h15 | 7h00 |
|
||
| 20 | Kotor - Zaton | 94 km | 180 km | 6h00 | 9h20 |
|
||
| 21 | Zaton - Trstenik | 40 km | 98 km | 4h15 | 6h45 |
|
||
| 22 | Trstenik - Hutovo | 76 km | 99 km | 4h45 | 6h50 |
|
||
| 23 | Hutovo - Trebinje | 90 km | 5h05 |
|
||||
| 24 | Trebinje - Dubrovnik | 30 km | 43 km | 1h40 | 2h25 |
|
||
| 25 | Dubrovnik - Stolac | 75 km | 125 km | 4h30 | 6h45 |
|
||
| 26 | Stolac - Mostar | 80 km | 51 km | 5h00 | 2h00 |
|
||
| 27 | Mostar | 115 km | 115 km | 6h00 | 6h00 |
|
||
| 28 | Mostar - Kalinovik | 70 km | 111 km | 4h15 | 7h20 | |||
| 29 | Kalinovijk - Sarajevo | 80 km | 70 km | 5h00 | 3h30 | |||
| 30 | Sarajevo | 102 km | 102 km | 5h25 | 5h25 | |||
| 31 | Sarajevo - Pavlovica | 70 km | 112 km | 4h15 | 7h20 | |||
| 32 | Pavlovica - Knezevo | 70 km | 105 km | 4h15 | 6h30 | |||
| 33 | Knezevo - Banja Luka | 105 km | 53 km | 6h30 | 2h20 | |||
| 34 | Banja Luka - Bosanka Krupa | 54 km | 131 km | 3h15 | 7h10 |
|
||
| 35 | Basanska Krupa - Drvar | 100 km | 130 km | 6h30 | 7h30 |
|
||
| 36 | Drvar - Guber | 60 km | 108 km | 3h45 | 6h10 |
|
||
| 37 | Guber - Split | 72 km | 122 km | 4h30 | 7h10 |
|
||
| 38 | Split - Tribunj | 88 km | 142 km | 5h30 | 7h50 |
|
||
| 39 | Tribunj - Obrovac | 75 km | 146 km | 4h30 | 8h10 |
|
||
| 40 | Obrovac - Gospic | 110 km | 81 km | 6h30 | 5h10 |
|
||
| 41 | Gospic - Korenica | 75 km | 43 km | 4h20 | 2h15 |
|
||
| 42 | Korenica - Senj | 98 km | 109 km | 6h00 | 5h30 |
|
||
| 43 | Senj - Rijeka | 70 km | 84 km | 4h15 | 4h50 |
|
||
| 44 | Rijeka - Pazin | 100 km | 79 km | 6h30 | 6h20 |
|
||
| 45 | Pazin - Piran | 72 km | 105 km | 4h30 | 6h45 |
|
||
| 46 | Koper - Skocjan | 60 km | 85 km | 3h45 | 6h50 |
|
||
| 47 | Postojna - Kanal | 81 km | 86 km | 5h00 | 5h00 |
|
||
| 48 | Kanal - Bovec | 80 km | 65 km | 5h00 | 4h15 |
|
||
| 49 | Bovec - Bled | 70 km | 95 km | 4h15 | 6h20 |
|
||
| 50 | Bled - Luce | 100 km | 135 km | 6h30 | 7h50 | |||
| 51 | Luce - Kamniska Bistrica | 33 km | 2h00 | |||||
| 52 | Kamniska Bistrica - Ljubljana | 43 km | 1h50 | |||||
|
nombre de km prévus: 3956 km nombre de km pacourus: 5286 km |
||||||||

